<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GfK TechTalk &#187; Internet Browsers</title>
	<atom:link href="http://www.gfktechtalk.com/category/internet-browsers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gfktechtalk.com</link>
	<description>Independent technology research and opinion</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:20:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Chrome gains an extra 2.3 million users in the UK over the past year</title>
		<link>http://www.gfktechtalk.com/2010/11/18/google-chrome-gains-an-extra-2-3-million-users-in-the-uk-over-the-past-year/</link>
		<comments>http://www.gfktechtalk.com/2010/11/18/google-chrome-gains-an-extra-2-3-million-users-in-the-uk-over-the-past-year/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 12:51:23 +0000</pubDate>
		<dc:creator>Ryan Garner</dc:creator>
				<category><![CDATA[Internet Browsers]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Browser]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.gfktechtalk.com/?p=954</guid>
		<description><![CDATA[Google has grown their share of the UK internet browser market by 6% year on year; equating to 2.3 million extra consumers who have switched from Microsoft’s Internet Explorer[i]. Data from the GfK NOP Internet Browser Tracker[ii] in the UK shows that market share for all major web browsers has remained static since November 2009, [...]]]></description>
		<wfw:commentRss>http://www.gfktechtalk.com/2010/11/18/google-chrome-gains-an-extra-2-3-million-users-in-the-uk-over-the-past-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google continues the onslaught with Chrome</title>
		<link>http://www.gfktechtalk.com/2010/07/15/google-continues-the-onslaught-with-chrome/</link>
		<comments>http://www.gfktechtalk.com/2010/07/15/google-continues-the-onslaught-with-chrome/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:03:02 +0000</pubDate>
		<dc:creator>Priyesh Patel</dc:creator>
				<category><![CDATA[Internet Browsers]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://www.gfktechtalk.com/?p=548</guid>
		<description><![CDATA[Google Chrome continues to muscle its way into the browser market as GfK data for January-June 2010 shows that it has a 7% share of the browser market. In June 2010 alone it accounted for a 9% share which is remarkable considering that it has only been in existence for 2 years. To highlight the [...]]]></description>
		<wfw:commentRss>http://www.gfktechtalk.com/2010/07/15/google-continues-the-onslaught-with-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome is winning market share from Internet Explorer in areas that will hurt most</title>
		<link>http://www.gfktechtalk.com/2010/03/31/google-chrome-is-winning-market-share-from-internet-explorer-in-areas-that-will-hurt-most/</link>
		<comments>http://www.gfktechtalk.com/2010/03/31/google-chrome-is-winning-market-share-from-internet-explorer-in-areas-that-will-hurt-most/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 13:30:33 +0000</pubDate>
		<dc:creator>Priyesh Patel</dc:creator>
				<category><![CDATA[Internet Browsers]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Demographic]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Browser]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mozilla]]></category>

		<guid isPermaLink="false">http://www.gfktechtalk.com/?p=304</guid>
		<description><![CDATA[Users of Google Chrome are young and heavy users of the internet. By attracting this demographic they are best placed to topple Internet Explorer from top spot in the browser wars. We recently showed that Internet Explorer’s UK market share is being eroded by the recent EU enforced browser ballot . Mozilla Firefox and Google [...]]]></description>
		<wfw:commentRss>http://www.gfktechtalk.com/2010/03/31/google-chrome-is-winning-market-share-from-internet-explorer-in-areas-that-will-hurt-most/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Chrome and Firefox gaining ground on Internet Explorer since Windows browser ballot</title>
		<link>http://www.gfktechtalk.com/2010/03/26/google-chrome-and-firefox-gaining-ground-on-internet-explorer-since-windows-browser-ballot/</link>
		<comments>http://www.gfktechtalk.com/2010/03/26/google-chrome-and-firefox-gaining-ground-on-internet-explorer-since-windows-browser-ballot/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 12:02:38 +0000</pubDate>
		<dc:creator>Ryan Garner</dc:creator>
				<category><![CDATA[Internet Browsers]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Browser]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Usage]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.gfktechtalk.com/?p=283</guid>
		<description><![CDATA[Since Windows introduced a browser ballot at the start of March, GfK Technology research shows that Internet Explorer has lost market share in the UK. Google Chrome and Mozilla Firefox have been the main beneficiaries of this new EU enforced regulation. It was inevitable that Internet Explorer would lose some of its market share when [...]]]></description>
		<wfw:commentRss>http://www.gfktechtalk.com/2010/03/26/google-chrome-and-firefox-gaining-ground-on-internet-explorer-since-windows-browser-ballot/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

