<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GfK TechTalk</title>
	<atom:link href="http://www.gfktechtalk.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gfktechtalk.com</link>
	<description>Independent technology research and opinion</description>
	<lastBuildDate>Sun, 13 Nov 2011 21:22:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Is the end in sight for the Personal Navigation Device? It depends how good the zoom is on your smartphone’s camera. by TomTom Expands PND Ambitions on Chinese Market &#124; Garmin GPS Store</title>
		<link>http://www.gfktechtalk.com/2011/11/10/is-the-end-in-sight-for-the-personal-navigation-device-it-depends-how-good-the-zoom-is-on-your-smartphone%e2%80%99s-camera/comment-page-1/#comment-44372</link>
		<dc:creator>TomTom Expands PND Ambitions on Chinese Market &#124; Garmin GPS Store</dc:creator>
		<pubDate>Sun, 13 Nov 2011 21:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfktechtalk.com/?p=2101#comment-44372</guid>
		<description>[...] and access to over 50 countries and areas including: Taiwan, Hong Kong, Macau, the US and Canada.After a small scale launch last year, TomTom has finally announced today its real intentions to sell...     WordPress &#8250; [...]</description>
		<content:encoded><![CDATA[<p>[...] and access to over 50 countries and areas including: Taiwan, Hong Kong, Macau, the US and Canada.After a small scale launch last year, TomTom has finally announced today its real intentions to sell&#8230;     WordPress &rsaquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The gaming industry is moving online but consumer demand for second hand games will always remain strong by Dean Smith</title>
		<link>http://www.gfktechtalk.com/2011/02/09/the-gaming-industry-is-moving-online-but-consumer-demand-for-second-hand-games-will-always-remain-strong/comment-page-1/#comment-40980</link>
		<dc:creator>Dean Smith</dc:creator>
		<pubDate>Sat, 22 Oct 2011 18:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfktechtalk.com/?p=1481#comment-40980</guid>
		<description>if there was an online second-hand store for downloaded console games, then the secondhand market wouldnt die out. basically, after youve purchased a downloadable at full price, once you no longer want it, instead of just deleting it, you just sell your downloadable to the secondhand store for xx price, and then that gives that store just that one copy of the game, that then can then sell on to another gamer at less than full price, but more than they bought it for from the customer they purchased it from...obviously.  so  say twenty people sell there copy of say, batman arkham whatever, then that means the online secondhand store only has  those twenty second hand copies available for purchase. instead of having unlimited copies of the game available but at a cut down price, basically just like a real life secondhand game shop, but for downloadables. kind of similar to GMG trading system. also the onlive cloud gaming is an amazing idea, because instead of having to download the game to your computer like on steam, its just streamed, which is better because it means that if your laptop/pc is only just capable of playing games of a playstation 1 quality, it doesnt matter. i cant play nextgen games on my laptop anyother way but through onlive, because the capabilities of my laptop arent very good, it wont even play minecraft without lagging like mad, its that bad. but through streaming, i now can. i think streaming games is the future, especially for people with crap computers like me, i now means i can still play next gen games at the same quality as those with good computers, wheras with steam, you still have to download the game, which takes up valuable hard drive space, and seeing as how i only have 30gb (half of which is constantly in use already) onlive is the much better option. my vision of the future is this; games available to stream, even on consoles, digital download secondhand stores online, and flying cars, though im not too sure about that last one.</description>
		<content:encoded><![CDATA[<p>if there was an online second-hand store for downloaded console games, then the secondhand market wouldnt die out. basically, after youve purchased a downloadable at full price, once you no longer want it, instead of just deleting it, you just sell your downloadable to the secondhand store for xx price, and then that gives that store just that one copy of the game, that then can then sell on to another gamer at less than full price, but more than they bought it for from the customer they purchased it from&#8230;obviously.  so  say twenty people sell there copy of say, batman arkham whatever, then that means the online secondhand store only has  those twenty second hand copies available for purchase. instead of having unlimited copies of the game available but at a cut down price, basically just like a real life secondhand game shop, but for downloadables. kind of similar to GMG trading system. also the onlive cloud gaming is an amazing idea, because instead of having to download the game to your computer like on steam, its just streamed, which is better because it means that if your laptop/pc is only just capable of playing games of a playstation 1 quality, it doesnt matter. i cant play nextgen games on my laptop anyother way but through onlive, because the capabilities of my laptop arent very good, it wont even play minecraft without lagging like mad, its that bad. but through streaming, i now can. i think streaming games is the future, especially for people with crap computers like me, i now means i can still play next gen games at the same quality as those with good computers, wheras with steam, you still have to download the game, which takes up valuable hard drive space, and seeing as how i only have 30gb (half of which is constantly in use already) onlive is the much better option. my vision of the future is this; games available to stream, even on consoles, digital download secondhand stores online, and flying cars, though im not too sure about that last one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consumers are moving to the cloud, time for the music industry to follow by Online Digital Marketing reading as Tweeted via Twitter &#124; Glenn Ward</title>
		<link>http://www.gfktechtalk.com/2010/12/10/consumers-are-moving-to-the-cloud-time-for-the-music-industry-to-follow/comment-page-1/#comment-39549</link>
		<dc:creator>Online Digital Marketing reading as Tweeted via Twitter &#124; Glenn Ward</dc:creator>
		<pubDate>Thu, 13 Oct 2011 21:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfktechtalk.com/?p=1082#comment-39549</guid>
		<description>[...] Consumers are moving to the cloud, time for the music industry to follow gfktechtalk.com/2010/12/10/con… via @GfKTechTalk #music #cloud #download RIM boss challenges Apple&#8217;s HTML5 video claims &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] Consumers are moving to the cloud, time for the music industry to follow gfktechtalk.com/2010/12/10/con… via @GfKTechTalk #music #cloud #download RIM boss challenges Apple&#8217;s HTML5 video claims | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Email is dead. Long live email. by Online Digital Marketing reading as Tweeted via Twitter &#124; Glenn Ward</title>
		<link>http://www.gfktechtalk.com/2010/12/07/email-is-dead-long-live-email/comment-page-1/#comment-39548</link>
		<dc:creator>Online Digital Marketing reading as Tweeted via Twitter &#124; Glenn Ward</dc:creator>
		<pubDate>Thu, 13 Oct 2011 21:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfktechtalk.com/?p=1053#comment-39548</guid>
		<description>[...] Strategy In 2011- 39 Useful Tips To Follow http://bit.ly/ftPwDe Email is dead. Long live email. gfktechtalk.com/2010/12/07/ema… via @GfKTechTalk #facebook #email #gmail #socialmedia Social Commerce: Active Social Media Users [...]</description>
		<content:encoded><![CDATA[<p>[...] Strategy In 2011- 39 Useful Tips To Follow <a href="http://bit.ly/ftPwDe" rel="nofollow">http://bit.ly/ftPwDe</a> Email is dead. Long live email. gfktechtalk.com/2010/12/07/ema… via @GfKTechTalk #facebook #email #gmail #socialmedia Social Commerce: Active Social Media Users [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How the youth are fuelling technological adoption in vibrant Brazil by Phil</title>
		<link>http://www.gfktechtalk.com/2011/07/27/how-the-youth-are-fuelling-technological-adoption-in-vibrant-brazil/comment-page-1/#comment-33012</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Wed, 31 Aug 2011 13:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfktechtalk.com/?p=1946#comment-33012</guid>
		<description>Interesting article. A more detailed investigation into the adoption of future technologies in Brazil with regards to the impact in advertising income would be an excellent topic.

Also, is there a specific geographic dispersion in terms of the adoption rate?</description>
		<content:encoded><![CDATA[<p>Interesting article. A more detailed investigation into the adoption of future technologies in Brazil with regards to the impact in advertising income would be an excellent topic.</p>
<p>Also, is there a specific geographic dispersion in terms of the adoption rate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Music Downloading: Is The Law The Answer to Music Piracy? by The Silver Conductor</title>
		<link>http://www.gfktechtalk.com/2011/07/29/music-downloading-is-the-law-the-answer-to-music-piracy/comment-page-1/#comment-28862</link>
		<dc:creator>The Silver Conductor</dc:creator>
		<pubDate>Sat, 30 Jul 2011 22:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfktechtalk.com/?p=1962#comment-28862</guid>
		<description>The way I see it is, if the global music world community shows the buying public that it is not going to tolerate this Illegal downloading anymore, then they will take it serious that we are truly trying to not only crack down on the illegals, but also protect the creators of the human glue fabric we call MUSIC!
We have been forgotten and written very little about in so many articles, that the only thing of significance seems to be the beloved four letter word FREE! consumers are becoming so used to that, they are expecting something free with all their musical purchases.
How are Independent Artist ever gonna survive with that kind of mindset being driven into consumers heads.
Who am I? The Silver Conductor at:
http://www.thesilverconductor.com
http://www.youtube.com/watch?v=wOO6ZTBf1Oc
http://hubpages.com/hub/The-Silver-Conductor
Remember: &quot;Always know who loves you&quot;
The Silver Conductor</description>
		<content:encoded><![CDATA[<p>The way I see it is, if the global music world community shows the buying public that it is not going to tolerate this Illegal downloading anymore, then they will take it serious that we are truly trying to not only crack down on the illegals, but also protect the creators of the human glue fabric we call MUSIC!<br />
We have been forgotten and written very little about in so many articles, that the only thing of significance seems to be the beloved four letter word FREE! consumers are becoming so used to that, they are expecting something free with all their musical purchases.<br />
How are Independent Artist ever gonna survive with that kind of mindset being driven into consumers heads.<br />
Who am I? The Silver Conductor at:<br />
<a href="http://www.thesilverconductor.com" rel="nofollow">http://www.thesilverconductor.com</a><br />
<a href="http://www.youtube.com/watch?v=wOO6ZTBf1Oc" rel="nofollow">http://www.youtube.com/watch?v=wOO6ZTBf1Oc</a><br />
<a href="http://hubpages.com/hub/The-Silver-Conductor" rel="nofollow">http://hubpages.com/hub/The-Silver-Conductor</a><br />
Remember: &#8220;Always know who loves you&#8221;<br />
The Silver Conductor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pictures tell a thousand data points [Infographics] by Laura Fry</title>
		<link>http://www.gfktechtalk.com/2011/06/14/pictures-tell-a-thousand-data-points-infographics/comment-page-1/#comment-22934</link>
		<dc:creator>Laura Fry</dc:creator>
		<pubDate>Wed, 15 Jun 2011 15:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfktechtalk.com/?p=1841#comment-22934</guid>
		<description>Good question!  I believe anything can be visualised but of course, sometimes in our line of work, time is a limiting factor.  As yet, there&#039;s been nothing I&#039;ve worked with that simply cannot be visualised - even if this is just using a few bubbles and arrows :)</description>
		<content:encoded><![CDATA[<p>Good question!  I believe anything can be visualised but of course, sometimes in our line of work, time is a limiting factor.  As yet, there&#8217;s been nothing I&#8217;ve worked with that simply cannot be visualised &#8211; even if this is just using a few bubbles and arrows <img src='http://www.gfktechtalk.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pictures tell a thousand data points [Infographics] by natalie</title>
		<link>http://www.gfktechtalk.com/2011/06/14/pictures-tell-a-thousand-data-points-infographics/comment-page-1/#comment-22933</link>
		<dc:creator>natalie</dc:creator>
		<pubDate>Wed, 15 Jun 2011 14:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfktechtalk.com/?p=1841#comment-22933</guid>
		<description>Great post Laura - I know which one I&#039;d go for everytime, and out of interest, have you ever ran into something you couldn&#039;t potray in an image?</description>
		<content:encoded><![CDATA[<p>Great post Laura &#8211; I know which one I&#8217;d go for everytime, and out of interest, have you ever ran into something you couldn&#8217;t potray in an image?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connected Kids: the future generation of mobile owners by The Mobile Generation Gap &#124; Panacea Mobile Bulk SMS Gateway</title>
		<link>http://www.gfktechtalk.com/2010/07/20/connected-kids-the-future-generation-of-mobile-owners/comment-page-1/#comment-22901</link>
		<dc:creator>The Mobile Generation Gap &#124; Panacea Mobile Bulk SMS Gateway</dc:creator>
		<pubDate>Wed, 15 Jun 2011 08:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfktechtalk.com/?p=585#comment-22901</guid>
		<description>[...] handset, meaning that they hold an assortment of embedded brand perceptions and preferences. In an interesting study, GfK found that 74% of children are involved in the selection process of their handset – and they [...]</description>
		<content:encoded><![CDATA[<p>[...] handset, meaning that they hold an assortment of embedded brand perceptions and preferences. In an interesting study, GfK found that 74% of children are involved in the selection process of their handset – and they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Youth Smartphone Acquisition Drivers: Affordability, Sociability and Innovation by Mobile gaming weekly round-up 3 &#171; Connect2Media</title>
		<link>http://www.gfktechtalk.com/2011/05/18/youth-smartphone-acquisition-drivers-affordability-sociability-and-innovation/comment-page-1/#comment-21960</link>
		<dc:creator>Mobile gaming weekly round-up 3 &#171; Connect2Media</dc:creator>
		<pubDate>Mon, 06 Jun 2011 16:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfktechtalk.com/?p=1784#comment-21960</guid>
		<description>[...] this up, a recent study by GfK TechTalk found that young consumers are now just as likely to consider HTC a brand as they are to consider [...]</description>
		<content:encoded><![CDATA[<p>[...] this up, a recent study by GfK TechTalk found that young consumers are now just as likely to consider HTC a brand as they are to consider [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

